ProCharged racers love their ProCharger because it helps them make consistent A to B passes, go rounds, set records, and WIN! If the class rules allow for a centrifugal supercharger, you can bet there are at least a few racers using a ProCharger power adder…and winning! Built on years of racing success and R&D knowledge, ProCharger superchargers produce the most power and highest reliability to increase your chances of winning.
The highly versatile ProCharger F-1 supercharger lineup is compact enough for many of today’s high-horsepower modified street engine applications, yet powerful enough for ultra-high street horsepower and hard-core racing applications.
The ProCharger F-2 features a larger, 10.5-inch volute diameter and provides a significant increase in airflow when compared with the F-1/F-1A and F-1C/F-1R superchargers. Considered by many to be the ideal combination of small size and high performance, the F-2 retains all the F-Series design advantages, including self-contained oiling, the patented, ultra-high speed compound bearing assembly, precision ground 9310 steel gears and can support up to 1,600 horsepower.
The first centrifugal supercharger to power a door-slammer over 200 mph and into the sixes, F-3 ProChargers are the centrifugal superchargers of choice among heads-up racers across the continent. Featuring a large, 12- inch volute and provides vastly higher airflow than the F-1 and F-2 models. With multiple trims available, the F-3 can support up to 3,000+ HP.
Welcome to the pinnacle of performance and durability: the ProCharger F-4X supercharger. A complete redesign from previous race models, the F-4X represents a massive collaborative effort to develop a system that is capable of 4000+ HP, while also maintaining the highest levels of durability. It is the pinnacle for racers looking for ultra-high horsepower along with championship-earning reliability and consistency.
PART# | DESCRIPTION | PRICING |
---|---|---|
PC323A-001 | F-1D ProCharger (satin) | $4473 |
PC324A-001 | F-1 ProCharger (satin) | $4473 |
PC325A-001 | F-1A ProCharger (satin) | $4,473 |
PC335A-001 | F-1A-91 ProCharger (satin) | $4,823 |
PC336A-001 | F-1A-94 ProCharger (satin) | $4,823 |
PC327A-001 | F-1C ProCharger (satin) | $4,823 |
PC326A-001 | F-1R ProCharger (satin) | $4,823 |
PC330A-001 | F-1X ProCharger (satin) | $6,088 |
PC328A-002 | F-2 ProCharger (satin) | $6,288 |
PC314A-102 | F-3D-102 ProCharger (satin) | $6,998 |
PC314A-106 | F-3D-106 ProCharger (satin) | $6,998 |
PC314A-102R | F-3R-102 ProCharger (satin) with splined input shaft and threaded volute | $8,134 |
PC314A-112R | F-3R-112 (F-1X-12) ProCharger (satin) | $7,438 |
PC314A-121R | F-3R-121 ProCharger (satin) | $7,738 |
PC314A-130 | F-3R-130 ProCharger (satin) | $7,998 |
PC314A-136 | F-3R-136 ProCharger (satin) | $8,398 |
PC314A-140-C-SP-T | F-3R-140 ProCharger (satin) with splined input shaft and threaded volute | $10,298 |
PC318A-136-C-SP-T | F-4X-136 ProCharger (satin) with splined input shaft and threaded volute | $10,898 |
PC318A-140-C-SP-T | F-4X-140 ProCharger (satin) with splined input shaft and threaded volute | $12,998 |
PC318A-141-C-SP-T | F-4X-140-1 ProCharger (satin) with splined input shaft and threaded volute | $14,998 |
PC318A-144-C-SP-T | F-4X-144 ProCharger (satin) with splined input shaft and threaded volute | $16,998 |
PC318A-145-C-SP-T | F-4X-145 ProCharger (satin) with splined input shaft and threaded volute | $17,998 |
PC314A-12A-RD | F-3R-112RD (F-1X-12RD) ProCharger RaceDrive | $11,998 |
PC314A-121-RD | F-3R-121RD ProCharger RaceDrive | $11,998 |
CALL | F-3R Threaded Volute w/ V-Band Clamp (New Head Unit builds) | $249 |
CALL | F-3R Threaded Volute w/ Dual Seal Flange (New Head Unit builds) | $249 |
CALL | F-3D/F-3R Splined Input Shaft Option | $179 |
PC016A-001 | Polished or Black Finish of (A, B, C, P, D, F-series) 7" or 9" Models (at time of purchase) | $375 |
PC016A-002 | Polished or Black Finish of (F-1C, F-1R) 9.75" Models (at time of purchase) | $425 |
PC016A-003 | Polished or Black Finish of (F-3D-, F-1X, F-2) 10.5" Models (at time of purchase) | $525 |
PC016A-004 | Polished or Black Finish of (F-3R-) 12" Models (at time of purchase) | $635 |
PC016A-006 | Polished Finish of RaceDrive Models (at time of purchase) | $1,100 |
Our race superchargers run the gamut, both by size and by racing class. Please read our supercharger specs to find the best fit for your application.
NOTES:
– A-1 and B-1 supercharger models are available for Powersports markets
– Figures are not absolutes and may be higher depending on the application
– Figures based on stated peak airflows; actual power levels may be higher in well-prepared engines
– Engine intake air temperature is the most relevant thermal measure (not SAE J1723) for a supercharger installed on a vehicle, especially when intercooled; SAE J1723 does not address the impact of engine dynamics, engine compartment heat transfer, intercooling or deficiencies caused by supercharger location
– F-3R-112 was formerly named F-1X-12, however, the model number was updated to match our current naming system
– F-4X-140-1 is a “true” 140mm impeller
Filter by:
Clear All